Go to HomeTreks Home




Note: Going home clears all of these panels.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.


Get
Food Nutrition Subsistence Stocks SR01

Food Nutrition Operating or Capital Budget Analyzer Views

Stats

Introduction
This tool generates a variety of basic food nutrition stock statistics for DevTreks capital budgets and operating budgets.

Calculation View Description
v210a

Version: 1.7.0

Feedback About smallholders/budget/Food Nutrition Subsistence Stocks SR01/273083905/budgetmnstat1

Step 1 of 3. Make Selections


Date:

Step 2 of 3. Analyze

Relations

Use In Childs?
Overwrite Childs?
Compare Using:
Aggregate Using:
Display Full View:

Nutrients to Analyze

Choose up to 10:

Step 3 of 3. Save

Method 1. Do you wish to save step 2's calculations? These calculations are viewed by opening this particular calculator addin.



Instructions

Step 1

  • Step 1. Base Calculations To Analyze: Make sure the data being analyzed corresponds to either operating budgets or capital budgets.
  • Step 1. Analysis Type: Totals add together the resource stocks being analyzed. Mean and Standard deviationis not available yet.

Step 2

  • Step 2. Use Same Calculator Pack In Descendants?: True to insert or update this same calculator in children.
  • Step 2. What If Tag Name: Instructional videos explaining the use of what-if scenario calculations should be viewed before changing or using this parameter.
  • Step 2. Related Calculators Type: Name of the "Related Calculator Type" found in descendants. Runs calculations using the data found in those descendant linked views. This property takes precedence over the "Base Resoure Calculations to Analyze Type" property.
  • Step 2. Nutrients to Analyze: Choose up to 10 food nutrient properties to analyze.

Step 3

  • Step 3. Save Using: The Save command saves xml data the Save Text command saves csv data.


Reminder: The 'Resource Stock Totals' analyzer requires running the underlying NPV calculator after inserting, deleting, or updating, this linked view (that keeps the NPV calculator's linked views synchronized with these linkedviews).


Current view of document
Food Nutrition Subsistence Stocks SR01
Budget Group : Food Nutrition, Stock Budgets
Name Total Mean Median Variance Std Dev
Q Observations : 1
ServingCost -0.046 -0.046 -0.046 0.000 0.000
ActualServingSize -3.200 -3.200 -3.200 0.000 0.000
Energ_Kcal -1,320.779 -1,320.779 -1,320.779 0.000 0.000
Protein_g -41.115 -41.115 -41.115 0.000 0.000
Carbohydrt_g -283.578 -283.578 -283.578 0.000 0.000
Vit_E_mg -2.975 -2.975 -2.975 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -23.000 -23.000 -23.000 0.000 0.000
Extra2 -28.500 -28.500 -28.500 0.000 0.000
Budget : Food Nutrition Subsistence Stocks SR01
Name Total Mean Median Variance Std Dev
Q Observations : 3
ServingCost -0.046 -0.015 -0.028 0.003 0.050
ActualServingSize -3.200 -1.067 -1.000 0.126 0.355
Energ_Kcal -1,320.779 -440.260 -452.580 10,013.970 100.070
Protein_g -41.115 -13.705 -14.256 8.319 2.884
Carbohydrt_g -283.578 -94.526 -96.744 487.130 22.071
Vit_E_mg -2.975 -0.992 -1.056 0.019 0.138
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -23.000 -7.667 -8.000 42.333 6.506
Extra2 -28.500 -9.500 -9.000 45.750 6.764
Time Period : 2011 Food Nutrient Stocks
Name Total Mean Median Variance Std Dev
Q Observations : 1
ServingCost 0.040 0.040 0.040 0.000 0.000
ActualServingSize -0.750 -0.750 -0.750 0.000 0.000
Energ_Kcal -334.600 -334.600 -334.600 0.000 0.000
Protein_g -10.585 -10.585 -10.585 0.000 0.000
Carbohydrt_g -71.430 -71.430 -71.430 0.000 0.000
Vit_E_mg -0.834 -0.834 -0.834 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -1.000 -1.000 -1.000 0.000 0.000
Extra2 -3.000 -3.000 -3.000 0.000 0.000
Outcomes
Name Total Mean Median Variance Std Dev
Outcome
2011 Food Produced SR01
Q Observations : 1
ServingCost 0.288 0.288 0.288 0.000 0.000
ActualServingSize 2.000 2.000 2.000 0.000 0.000
Energ_Kcal 723.698 723.698 723.698 0.000 0.000
Protein_g 21.130 21.130 21.130 0.000 0.000
Carbohydrt_g 158.638 158.638 158.638 0.000 0.000
Vit_E_mg 0.871 0.871 0.871 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 3.000 3.000 3.000 0.000 0.000
Extra2 7.000 7.000 7.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Output : 2011 BARLEY, PEARLED, RAW
Q Observations : 0
ServingCost 0.088 0.000 0.000 0.000 0.000
ActualServingSize 1.000 0.000 0.000 0.000 0.000
Energ_Kcal 510.600 0.000 0.000 0.000 0.000
Protein_g 15.540 0.000 0.000 0.000 0.000
Carbohydrt_g 110.290 0.000 0.000 0.000 0.000
Vit_E_mg 0.844 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 5.000 0.000 0.000 0.000 0.000
Output : 2011 POTATO, FLESH and SKN, RAW
Q Observations : 0
ServingCost 0.200 0.000 0.000 0.000 0.000
ActualServingSize 1.000 0.000 0.000 0.000 0.000
Energ_Kcal 213.098 0.000 0.000 0.000 0.000
Protein_g 5.590 0.000 0.000 0.000 0.000
Carbohydrt_g 48.348 0.000 0.000 0.000 0.000
Vit_E_mg 0.028 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 1.000 0.000 0.000 0.000 0.000
Extra2 2.000 0.000 0.000 0.000 0.000
Operations
Name Total Mean Median Variance Std Dev
Operation
2011 Subsistence Meal BM SR01
Q Observations : 1
ServingCost 0.328 0.328 0.328 0.000 0.000
ActualServingSize 1.250 1.250 1.250 0.000 0.000
Energ_Kcal 389.098 389.098 389.098 0.000 0.000
Protein_g 10.545 10.545 10.545 0.000 0.000
Carbohydrt_g 87.208 87.208 87.208 0.000 0.000
Vit_E_mg 0.038 0.038 0.038 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 2.000 2.000 0.000 0.000
Extra2 4.000 4.000 4.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Input : 2011 BARLEY,PEARLED,RAW
Q Observations : 0
ServingCost 0.188 0.000 0.000 0.000 0.000
ActualServingSize 0.250 0.000 0.000 0.000 0.000
Energ_Kcal 176.000 0.000 0.000 0.000 0.000
Protein_g 4.955 0.000 0.000 0.000 0.000
Carbohydrt_g 38.860 0.000 0.000 0.000 0.000
Vit_E_mg 0.010 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 1.000 0.000 0.000 0.000 0.000
Extra2 2.000 0.000 0.000 0.000 0.000
Input : 2011 POTATO,FLESH and SKN,RAW
Q Observations : 0
ServingCost 0.140 0.000 0.000 0.000 0.000
ActualServingSize 1.000 0.000 0.000 0.000 0.000
Energ_Kcal 213.098 0.000 0.000 0.000 0.000
Protein_g 5.590 0.000 0.000 0.000 0.000
Carbohydrt_g 48.348 0.000 0.000 0.000 0.000
Vit_E_mg 0.028 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 1.000 0.000 0.000 0.000 0.000
Extra2 2.000 0.000 0.000 0.000 0.000
Time Period : 2012 Food Nutrient Stocks
Name Total Mean Median Variance Std Dev
Q Observations : 1
ServingCost -0.058 -0.058 -0.058 0.000 0.000
ActualServingSize -1.450 -1.450 -1.450 0.000 0.000
Energ_Kcal -533.599 -533.599 -533.599 0.000 0.000
Protein_g -16.274 -16.274 -16.274 0.000 0.000
Carbohydrt_g -115.404 -115.404 -115.404 0.000 0.000
Vit_E_mg -1.056 -1.056 -1.056 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -8.000 -8.000 -8.000 0.000 0.000
Extra2 -9.000 -9.000 -9.000 0.000 0.000
Outcomes
Name Total Mean Median Variance Std Dev
Outcome
2012 Food Produced SR01
Q Observations : 1
ServingCost 0.534 0.534 0.534 0.000 0.000
ActualServingSize 3.250 3.250 3.250 0.000 0.000
Energ_Kcal 1,064.445 1,064.445 1,064.445 0.000 0.000
Protein_g 30.606 30.606 30.606 0.000 0.000
Carbohydrt_g 234.558 234.558 234.558 0.000 0.000
Vit_E_mg 1.110 1.110 1.110 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 12.000 12.000 12.000 0.000 0.000
Extra2 16.000 16.000 16.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Output : 2012 BARLEY, PEARLED, RAW
Q Observations : 0
ServingCost 0.094 0.000 0.000 0.000 0.000
ActualServingSize 1.250 0.000 0.000 0.000 0.000
Energ_Kcal 638.250 0.000 0.000 0.000 0.000
Protein_g 19.425 0.000 0.000 0.000 0.000
Carbohydrt_g 137.862 0.000 0.000 0.000 0.000
Vit_E_mg 1.055 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 10.000 0.000 0.000 0.000 0.000
Extra2 12.000 0.000 0.000 0.000 0.000
Output : 2012 POTATO, FLESH and SKN, RAW
Q Observations : 0
ServingCost 0.440 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 426.195 0.000 0.000 0.000 0.000
Protein_g 11.181 0.000 0.000 0.000 0.000
Carbohydrt_g 96.696 0.000 0.000 0.000 0.000
Vit_E_mg 0.055 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 4.000 0.000 0.000 0.000 0.000
Operations
Name Total Mean Median Variance Std Dev
Operation
2012 Subsistence Meal BM SR01
Q Observations : 1
ServingCost 0.476 0.476 0.476 0.000 0.000
ActualServingSize 1.800 1.800 1.800 0.000 0.000
Energ_Kcal 530.846 530.846 530.846 0.000 0.000
Protein_g 14.332 14.332 14.332 0.000 0.000
Carbohydrt_g 119.154 119.154 119.154 0.000 0.000
Vit_E_mg 0.054 0.054 0.054 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 4.000 4.000 4.000 0.000 0.000
Extra2 7.000 7.000 7.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Input : 2012 BARLEY,PEARLED,RAW
Q Observations : 0
ServingCost 0.248 0.000 0.000 0.000 0.000
ActualServingSize 0.300 0.000 0.000 0.000 0.000
Energ_Kcal 211.200 0.000 0.000 0.000 0.000
Protein_g 5.946 0.000 0.000 0.000 0.000
Carbohydrt_g 46.632 0.000 0.000 0.000 0.000
Vit_E_mg 0.012 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 3.000 0.000 0.000 0.000 0.000
Input : 2012 POTATO,FLESH and SKN,RAW
Q Observations : 0
ServingCost 0.228 0.000 0.000 0.000 0.000
ActualServingSize 1.500 0.000 0.000 0.000 0.000
Energ_Kcal 319.646 0.000 0.000 0.000 0.000
Protein_g 8.386 0.000 0.000 0.000 0.000
Carbohydrt_g 72.522 0.000 0.000 0.000 0.000
Vit_E_mg 0.042 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 4.000 0.000 0.000 0.000 0.000
Time Period : 2013 Food Nutrient Stocks
Name Total Mean Median Variance Std Dev
Q Observations : 1
ServingCost -0.028 -0.028 -0.028 0.000 0.000
ActualServingSize -1.000 -1.000 -1.000 0.000 0.000
Energ_Kcal -452.580 -452.580 -452.580 0.000 0.000
Protein_g -14.256 -14.256 -14.256 0.000 0.000
Carbohydrt_g -96.744 -96.744 -96.744 0.000 0.000
Vit_E_mg -1.085 -1.085 -1.085 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -14.000 -14.000 -14.000 0.000 0.000
Extra2 -16.500 -16.500 -16.500 0.000 0.000
Outcomes
Name Total Mean Median Variance Std Dev
Outcome
2013 Food Produced SR01
Q Observations : 1
ServingCost 0.610 0.610 0.610 0.000 0.000
ActualServingSize 3.300 3.300 3.300 0.000 0.000
Energ_Kcal 1,089.975 1,089.975 1,089.975 0.000 0.000
Protein_g 31.383 31.383 31.383 0.000 0.000
Carbohydrt_g 240.073 240.073 240.073 0.000 0.000
Vit_E_mg 1.152 1.152 1.152 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 23.000 23.000 23.000 0.000 0.000
Extra2 31.000 31.000 31.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Output : 2013 BARLEY, PEARLED, RAW
Q Observations : 0
ServingCost 0.130 0.000 0.000 0.000 0.000
ActualServingSize 1.300 0.000 0.000 0.000 0.000
Energ_Kcal 663.780 0.000 0.000 0.000 0.000
Protein_g 20.202 0.000 0.000 0.000 0.000
Carbohydrt_g 143.376 0.000 0.000 0.000 0.000
Vit_E_mg 1.097 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 20.000 0.000 0.000 0.000 0.000
Extra2 25.000 0.000 0.000 0.000 0.000
Output : 2013 POTATO, FLESH and SKN, RAW
Q Observations : 0
ServingCost 0.480 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 426.195 0.000 0.000 0.000 0.000
Protein_g 11.181 0.000 0.000 0.000 0.000
Carbohydrt_g 96.696 0.000 0.000 0.000 0.000
Vit_E_mg 0.055 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 3.000 0.000 0.000 0.000 0.000
Extra2 6.000 0.000 0.000 0.000 0.000
Operations
Name Total Mean Median Variance Std Dev
Operation
2013 Subsistence Meal BM SR01
Q Observations : 1
ServingCost 0.583 0.583 0.583 0.000 0.000
ActualServingSize 2.300 2.300 2.300 0.000 0.000
Energ_Kcal 637.395 637.395 637.395 0.000 0.000
Protein_g 17.127 17.127 17.127 0.000 0.000
Carbohydrt_g 143.328 143.328 143.328 0.000 0.000
Vit_E_mg 0.067 0.067 0.067 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 9.000 9.000 9.000 0.000 0.000
Extra2 14.500 14.500 14.500 0.000 0.000
Name Total Mean Median Variance Std Dev
Input : 2013 BARLEY,PEARLED,RAW
Q Observations : 0
ServingCost 0.263 0.000 0.000 0.000 0.000
ActualServingSize 0.300 0.000 0.000 0.000 0.000
Energ_Kcal 211.200 0.000 0.000 0.000 0.000
Protein_g 5.946 0.000 0.000 0.000 0.000
Carbohydrt_g 46.632 0.000 0.000 0.000 0.000
Vit_E_mg 0.012 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 4.000 0.000 0.000 0.000 0.000
Extra2 4.500 0.000 0.000 0.000 0.000
Input : 2013 POTATO,FLESH and SKN,RAW
Q Observations : 0
ServingCost 0.320 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 426.195 0.000 0.000 0.000 0.000
Protein_g 11.181 0.000 0.000 0.000 0.000
Carbohydrt_g 96.696 0.000 0.000 0.000 0.000
Vit_E_mg 0.055 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 5.000 0.000 0.000 0.000 0.000
Extra2 10.000 0.000 0.000 0.000 0.000
Dataset: Food Nutrition Subsistence Stocks SR01 IRI Sample nutrient stock budgets.









Uploading a new file will replace any existing file. If necessary, please package and download the existing file prior to this action. If the file has been uploaded successfully, this page will refresh and show the new file information. If the file can't be uploaded (i.e. exceeds 60MB, unsupported mimetype, bad xml, bad html) this page will refresh and show the existing file information.

The file has been uploaded.